+8617766397620
Technical Data
Model | TYEC-60UNV |
Crimping force | 60KN |
Stroke | 42mm |
Crimping range | 16-300mm2 |
Cutting range | 40mm Cu/Al cable and armoured cable |
Punching range | 22.5-61.5 |
Crimp/charge | 160times |
Working cycle | 3-16s |
Voltage | 18V |
Capacity | 3.0Ah |
Charging time | 45minutes |
Package | Plastic case |
Crimping die | 16.25.35.50.70.95.120.150.185.240.300mm2 |
Punching & Die | 22.5,28.3,34.6,43.2,49.6,61.5mm |
Blade | 1set |
Adapter for crimping | 1pc |
Adapter for punching | 1pc |
3/4" Draw stud/7/16"Draw stud | 1pc |
Spacer | 1pc |
Battery | 2pcs |
Charger | 1pc(AC110-240V,50-60Hz) |
Sealing ring of cylinder | 1set |
Sealing ring of safety valve | 1set |
Battery Multi-Functional Tool
General features:
WUXI HANYU POWER EQUIPMENT CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |