+8617766397620
Battery Crimping Tool 16-400mm2
Technical Data
Model | TYNEC-300 | TYNEC-300C | TYNEC-400 | TYNEC-400U |
Crimping force | 60KN | 120KN | 130KN | 130KN |
Crimping range | 16-300mm2 | 16-300mm2 | 16-400mm2 | 16-400mm2 |
Stroke | 17mm | 32mm | 42mm | 20mm |
Crimp/charge |
320times (Cu150mm2) |
320times (Cu150mm2) |
120times (Cu150mm2) |
120times (Cu150mm2) |
Crimping cycle |
3-6s (depend on the size of cable) |
3-6s (depend on the size of cable) |
10-20s (depend on the size of cable) |
10-20s (depend on the size of cable) |
Voltage | 18V | 18V | 18V | 18V |
Capacity | 3.0Ah | 3.0Ah | 3.0Ah | 3.0Ah |
Charging time | 45minutes | 45minutes | 45minutes | 45minutes |
Package | Plastic case | Plastic case | Plastic case | Plastic case |
Crimping die | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400mm2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400mm2 |
Battery | 2pcs | 2pcs | 2pcs | 2pcs |
Charger |
1pc (AC110-240V,50-60Hz) |
1pc (AC110-240V,50-60Hz) |
1pc (AC110-240V,50-60Hz) |
1pc (AC110-240V,50-60Hz) |
Sealing ring of cylinder | 1set | 1set | 1set | 1set |
Sealing ring of safety valve | 1set | 1set | 1set | 1set |
General features:
WUXI HANYU POWER EQUIPMENT CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |