+8617766397620
Technical Data
Model | TYSK-8A | TYSK-8B | TYSK-15 |
Punch force | 100KN | 100KN | 150KN |
Punching range | The thickness below 3.5mm | The thickness below 3.5mm | The thickness below 3.5mm |
Stroke | 25mm | 25mm | 25mm |
Weight | 10kg | 10kg | 16kg |
Package | Plastic case | Plastic case | Plastic case |
Accessories | |||
Round mould | 16, 20, 26.2, 32.5, 39, 51mm | 22, 27.5, 34, 43, 49, 60mm | 63, 76, 90, 101, 114mm |
7/16"*3/4" Draw stud | 1pc | 1pc | 1pc |
3/4"*3/4" | 1pc | 1pc | 1pc |
Spacer | 1pc | 1pc | 1pc |
WUXI HANYU POWER EQUIPMENT CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |