+8617766397620
Technical Data
Model | TYCPC-20H | TYCPC-30H | TYCPC-40B | TYCPC-50B |
Cutting force | 40KN | 70KN | 70KN | 90KN |
Cutting range | Steel wire 20mm | Tel cable or Al/Cu Cable 30mm | Steel wire 25mm | Steel wire 30mm |
Tel cable or Al/Cu Cable 20mm | Al/Cu Cable 40mm | Al/Cu Cable 50mm | ||
ACSR 18mm | ACSR 40mm | ACSR 50mm | ||
Length | 420mm | 525mm | 300mm | 310mm |
Weight | 3.0kg | 4.0kg | 3.0kg | 3.2kg |
Package | Steel case | Steel case | Steel case | Steel case |
Size | 355*90*195mm | 355*90*195mm |
The blades are manufactured from high strength special steel, heat treated to ensure a long service life.
The head can be easily opened to allow the cutting of running cables.
Hydraulic cutting head complete with quick automatic coupler for connection to a hydraulic pump with a working pressure of 700 bar max.
WUXI HANYU POWER EQUIPMENT CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |