+8617766397620
Technical Data
Model | TYZH700B | TYZH700A | TYZH700C | TYZH700-10L | |
Working power | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz | |
Power rating | 0.75kW | 0.75kW | 0.75kW | 3kW | |
Rated working pressure | Low pressure | 2.5Mpa | 2.5Mpa | 2.5Mpa | 2.5Mpa |
High pressure | 70Mpa | 70Mpa | 70Mpa | 70Mpa | |
Max working pressure | 70Mpa | 70Mpa | 70Mpa | 70Mpa | |
Rated output | High | 1.5L/min | 1.5L/min | 1.5L/min | 3L/min |
Low | 6L/min | 6L/min | 6L/min | 9L/min | |
Oil capacity | 8L | 8L | 8L | 12L | |
Weight | 22kgs | 22kgs | 22kgs | 50kgs | |
Size | 30*24*38cm | 30*24*38cm | 30*24*38cm | 51*70*39cm |
WUXI HANYU POWER EQUIPMENT CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |