+8617766397620
Model | Pressure | Suction per stoke | Water capacity | Weight | Size |
kg/cm2 | ml | L | kg | mm | |
TYSB-1.6 | 16 | 32 | 18 | 7.0 | 380*160*430 |
TYSB-2.5 | 25 | 32 | 18 | 7.0 | 380*160*430 |
TYSB-6.3 | 40 | 32 | 18 | 7.0 | 380*160*430 |
TYSB-6.3 | 63 | 32 | 18 | 7.0 | 380*160*430 |
TYSYB-25 | 25 | 10 | 4.5 | 2.5 | 320*200*250 |
TYSYB-40 | 40 | 10 | 4.5 | 2.5 | 320*200*250 |
TYSYB-63 | 63 | 10 | 4.5 | 3.5 | 320*200*250 |
TYT-50K-P | 50 | 32 | 4.5 | 3.1 | 320*200*300 |
WUXI HANYU POWER EQUIPMENT CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |